The TFS1 from Envent Engineering Ltd is an all-optical analytical platform using a TFS (tunable filter spectrometer) sensor developed by MKS Precisive LLC. The TFS1 offers GC like speciation at unparalleled speed and requires no carrier gas. The TFS1 uses infrared absorption to measure methane, ethane, propane, butanes, pentanes, carbon dioxide and high range H2S.
Using a unique wavelength-sweeping tunable filter spectrometer, fast update rates at 1 second intervals are performed for the full C1 through C5 analysis. Sampling is with a flow-through cell, suitable for continuous, on-line, unattended operation. The analyzer does not require carrier gas or fuel gases, only a recommended periodic on-site verification gas. The standard system configuration provides measurements of up to 100% methane, 25% ethane, 25% propane, 10% butanes and 10% pentanes. Diatomic compounds such as nitrogen, oxygen, and hydrogen are not speciated and are combined and reported as inferred measurements. Other ranges and/or additional gases are available. Contact Envent for specific requirements, compounds and ranges.
Features
- Response times as fast as 1 to 10 seconds
- No carrier gas or instrument air required
- “First principle” measurement
- No periodic calibration required
- No consumables (IR source @ 1.5years)
- Low power DC operation (AC available)
- Multi-component hydrocarbon gas analysis plus percent level H2S and CO2
- BTU Index, Wobbe Index and density outputs
- Minimal sample conditioning required
- Limited maintenance required
- Low total cost of ownership
- Advanced software provides full configurability
- Remote & completely unattended operation
Downloads
Certification
Applications
- Natural Gas measurements including processing, transmission, storage and distribution
- BTU and Wobbe Index analysis
- Power Generation (turbine, internal combustion engine, fuel cell).
- LBG/LPG/BOG
- Acid gas
- Gas Plant Inlet
- Loading Terminals
- Portable/Temporary Analysis
- Fuel Gas Monitoring
- Pipeline blending
- Flare Gas Monitoring
Specifications
Typical Measurement Ranges | Methane (CH4): 2000ppm – 100% Ethane (C2H6): 2000ppm – 25% Propane (C3H8): 2000ppm – 25% i-Butane (C4H10): 1000ppm – 10% n-Butane (C4H10) + n-Pentane (C5H12): 1000ppm – 10% i-Pentane (C5H12): 1000ppm – 10% Carbon Dioxide (CO2): 1% – 100% Hydrogen Sulfide (H2S): 1% – 100% |
Component Channels | 8 components (consult factory for additional components) |
Accuracy | Methane (80-100%): ± 0.2%, Methane (0 – 80%): +/- 0.5% Other hydrocarbons: ± 0.2%, H2S ± 0.2% or 1% of reading whichever is greater CO2: +/- 0.2% |
Repeatability | 0.01% / 0.05% (repeatability based upon 5-second averaging) |
Zero Drift | Less than ±0.2% (absolute) per week (zero on air or N2) |
Calibration | Permanent Factory Span Calibration (note: user component corrections factors can be written to system). Zero gas recommended upon start-up and every 1-2 months. |
Update time | 1 second – 10 seconds typical, software configurable (longer averaging time improves precision) |
Sampling | • Technique: Flow through cell (100ml internal volume) • Flow rate: 0.1-2 LPM (typical) • Pressure: 0-2 psig (standard) consult factory for higher pressures • Sample temp: 0-50°C note cell is maintained at 60°C • Connections: 1/4” Swagelok |
Power | 24 VDC (Optional 120/240 VAC, 75 peak 35 watts nominal.) |
Display | 128 x 64 Graphic Display; Menu is scrolled by internal button or external magnet. |
Outputs | • 128×64 Backlit graphical display with scrolling menu. • Dual isolated 4-20 ma loop powered analog outputs. • 4 additional 5 amp SPDT alarm relays. • 4 solid state solenoid drivers for stream switching. • 4 dry contact inputs. • Internal archive storage via Envent HMI “ICE” Platform. • Modbus serial RS-232 and RS-485. • Optional Modbus TCP via Ethernet. |
Hazardous Area Certification | CSAUS Certified for Class 1 Division 1, Groups B, C, D |
Dimensions and Weight | 61.0 x 45.7 x 30.5 cm – 61 kg (approximately) 24″ x 16″ x 12″ – 135 lbs (approximately) |
About MKS Instruments-Precisive | MKS Precisive is dedicated to bringing lab-accurate analysis to the point of need in a variety of natural & Biogas pipeline quality, process reaction, and emissions monitoring applications. |
Package Options
TFS1 | Class 1 Division 1 in an explosion proof enclosure |
TFS-YP | Class 1, Division 1 Y purged Nema 4X enclosure |
TFS-2 | Class 1, Division 2 Nema 4X enclosure |
TFS-P | General Purpose Portable |